The time series below is for the last 24 hours at Littleton-Whitefield airport (click here for current conditions). Note that after 7 PM, with calm, clear conditions, that the temperature plummets by 26 degrees 15 F to -11 F as outgoing longwave radiation travels into outer space.
Time EST (UTC) | Temperature F (C) | Dew Point F (C) | Pressure Inches (hPa) | Wind MPH | Weather | |
Latest | Midnight (5) Mar 05 | -6.0 (-21.1) | -11.0 (-23.9) | 30.26 (1024) | Calm | |
11 PM (4) Mar 04 | -2.9 (-19.4) | -9.0 (-22.8) | 30.24 (1024) | Calm | ||
10 PM (3) Mar 04 | -0.9 (-18.3) | -6.0 (-21.1) | 30.23 (1023) | Calm | ||
9 PM (2) Mar 04 | 1.9 (-16.7) | -2.9 (-19.4) | 30.22 (1023) | Calm | ||
8 PM (1) Mar 04 | 8.1 (-13.3) | 1.0 (-17.2) | 30.22 (1023) | Calm | ||
7 PM (0) Mar 04 | 15.1 (-9.4) | 3.0 (-16.1) | 30.2 (1022) | W 7 | ||
6 PM (23) Mar 04 | 18.0 (-7.8) | 5.0 (-15.0) | 30.18 (1022) | NW 10 | ||
5 PM (22) Mar 04 | 19.9 (-6.7) | 3.9 (-15.6) | 30.15 (1020) | WNW 15 | ||
4 PM (21) Mar 04 | 19.9 (-6.7) | 3.9 (-15.6) | 30.14 (1020) | W 16 | ||
3 PM (20) Mar 04 | 21.0 (-6.1) | 3.9 (-15.6) | 30.13 (1020) | WNW 16 | ||
2 PM (19) Mar 04 | 19.9 (-6.7) | 3.9 (-15.6) | 30.14 (1020) | WNW 16 | ||
1 PM (18) Mar 04 | 19.0 (-7.2) | 5.0 (-15.0) | 30.15 (1020) | W 10 | ||
Noon (17) Mar 04 | 18.0 (-7.8) | 3.0 (-16.1) | 30.17 (1021) | W 12 | ||
11 AM (16) Mar 04 | 16.0 (-8.9) | 1.0 (-17.2) | 30.19 (1022) | W 8 | ||
10 AM (15) Mar 04 | 12.9 (-10.6) | -0.9 (-18.3) | 30.21 (1023) | WNW 5 | ||
9 AM (14) Mar 04 | 3.9 (-15.6) | -0.9 (-18.3) | 30.22 (1023) | Calm | ||
8 AM (13) Mar 04 | -9.9 (-23.3) | -11.9 (-24.4) | 30.23 (1023) | Calm | ||
7 AM (12) Mar 04 | -17.0 (-27.2) | -23.1 (-30.6) | 30.23 (1023) | Calm | ||
6 AM (11) Mar 04 | -18.0 (-27.8) | -23.1 (-30.6) | 30.21 (1023) | Calm | ||
5 AM (10) Mar 04 | -17.0 (-27.2) | -22.0 (-30.0) | 30.2 (1022) | Calm | ||
4 AM (9) Mar 04 | -15.0 (-26.1) | -22.0 (-30.0) | 30.18 (1022) | Calm | ||
3 AM (8) Mar 04 | -14.1 (-25.6) | -20.9 (-29.4) | 30.18 (1022) | Calm | ||
2 AM (7) Mar 04 | -14.1 (-25.6) | -18.9 (-28.3) | 30.19 (1022) | Calm | ||
Oldest | 1 AM (6) Mar 04 | -11.9 (-24.4) | -18.0 (-27.8) | 30.19 (1022) | Calm | |
Time EST (UTC) | Temperature F(C) | Dew Point F(C) | Pressure Inches(hPa) | Wind (MPH) | Weather |
No comments:
Post a Comment